Wetzel Ancestry - A Tree of Life
| Name | Mausteller, Lisa | |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Gender | Female | |
| 25 Dec 2020 | Unityville, Lycoming, Pennsylvania, USA |
|
| From Picture Rocks, Pennsylvania | ||
|
||
| Person ID | I83827 | WETZEL-SPRING |
| Father | Mausteller, Bob? | |
| Relationship | natural | |
| Mother | Mausteller, mrs1 Bob | |
| Relationship | natural | |
| Family ID | F51849 | Group Sheet | Family Chart |
| Family | Brinckman, mr | |||||||
| Marriage | 23 Oct 2007 | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F51850 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I83827
TNG ID: "getperson.php?personID=I83827&tree=main"I83827
We make every effort to document our research. If you have something you would like to add, please contact us.