Wetzel Ancestry - A Tree of Life
| Name | Knight, Jonathan Thomas [1, 2] | |
| Birth | 21 Nov 1791 | Byberry, Philadelphia, Pennsylvania, USA [1, 2] |
|
||
| Gender | Male | |
| Birth | 21 Nov 1791 | Montgomery, Pennsylvania, USA [2] |
| Death | 26 Jun 1858 | Philadelphia, Philadelphia, Pennsylvania, USA [1, 3] |
|
||
| Burial | 26 Jun 1858 | Byberry, Philadelphia, Pennsylvania, USA [3] |
|
||
| biography | 1867 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Text from: A history of the townships of Byberry and Moreland in Philadelphia, Pa: from their earliest settlement by the whites to the present time / by Joseph C. Martindale. published by T. Ellwood Zell, 1867, pg. 317 | ||
|
||
| office | Philadelphia, Philadelphia, Pennsylvania, USA |
|
| a prominent politician, and served several terms in the Pennsylvania Legislature. He was afterwards an Associate Judge in Philadelphia. | ||
|
||
| FSID | LWNH-VVG | |
| Name | Jonathan T Knight [3, 4] | |
|
||
| Residence | Byberry, Philadelphia, Pennsylvania, USA [2] |
|
| Person ID | I83384 | WETZEL-SPRING |
| Father | Knight, Jonathan | |
| Relationship | natural | |
| Mother | Thomas, Elizabeth, b. Abt 1765 d. 3 Jun 1803, Philadelphia, Philadelphia, Pennsylvania, USA (Age 38 years) | |
| Relationship | natural | |
| Issue, jt | Between 3 Jun 1789 and 3 Jun 1803 | Byberry, Philadelphia, Pennsylvania, USA [4] |
| Quaker registry of the births of their children | ||
|
||
| Family ID | F51723 | Group Sheet | Family Chart |
| Family | Wilson, Elizabeth, b. 11 Nov 1796, Byberry, Philadelphia, Pennsylvania, USA d. 8 Apr 1856, Byberry, Philadelphia, Pennsylvania, USA (Age 59 years) | |||||||||||||||||
| Marriage | 2 Jul 1815 | Bristol, Bucks, Pennsylvania, USA |
||||||||||||||||
| Issue, jt | Between 1816 and 1837 | Byberry, Philadelphia, Pennsylvania, USA [4] |
||||||||||||||||
| They had ten children, of whom six are living. Their children were Amy, Ann Eliza, Edwin, Jesse W., Grace, Wilson, Amos W., and Paulina Jane. | ||||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F51719 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
| Photos | US, Church and Town Recs PA_NJ burials 1858 Jonathan T Knight.jpg 20201204HAv- Jonathan T Knight in the Pennsylvania and New Jersey, U.S., Church and Town Records, 1669-2013 Name: Jonathan T Knight Event: Burial Death: abt 1858 6mo 2gth 1858 Burial: 26 Jun 1858 Philadelphia, Penna uh: Byberry res: Byberry Organization: Necrologies, Philadelphia and adjacent counties Source Citation Historical Society of… | |
| US, Quaker Meeting Records 18211118 Knight fam, Edwin.jpg 20201204HAv- Edwin Knight in the U.S., Quaker Meeting Records, 1681-1935 Name: Edwin Knight Birth: 18 Nov 1821 [Birth: 18 Eleventh 1821] Philadelphia, Pennsylvania Res: Byberry Father: Jonathan T Knight Mother: Elisabeth Knight Event: Birth Mo Mtg: Byberry Monthly Meeting Historical Meeting Data: Search for this monthly meeting in the 'Quaker… | ||
| US, Quaker Meeting Records births Phila- JnoThomas Knight.jpg 20201204HAv- U.S., Quaker Meeting Records, 1681-1935 for Jonathan Thomas Knight Horsham Monthly Meeting Montgomery, Pennsylvania Births and Burials, 1782-1889 © 1997-2020 Ancestry.com 23of81 Jonathan Thomas Knight U.S., Quaker Meeting Records, 1681-1935 Source Citation Swarthmore College; Swarthmore, Pennsylvania; Births and Burials,… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I83384
FSID: LWNH-VVG
TNG ID: "getperson.php?personID=I83384&tree=main"I83384
FSID: "https://www.familysearch.org/tree/person/details/LWNH-VVG"LWNH-VVG
We make every effort to document our research. If you have something you would like to add, please contact us.