Wetzel Ancestry - A Tree of Life
| Name | Learn, John Edward [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
| Birth | 28 Oct 1896 | Austin, Potter, Pennsylvania, USA [2, 4, 5, 6, 7, 8, 9, 10, 11, 12] |
| Gender | Male | |
| Residence | 1900 | Wayne County, Pennsylvania, USA |
| Lehigh & Sterling Townships, | ||
| Residence | 1910 | Lehigh, Lackawanna, Pennsylvania, USA |
| Military Draft Registration | Between 1917 and 1918 | Erie, Erie, Pennsylvania, USA |
| _MILT | 29 Jul 1919 | St Louis, Missouri, USA |
| Residence | 1920 | Erie, Erie, Pennsylvania, USA |
| Military Draft Registration | 1942 | Metuchen, Middlesex, New Jersey, USA |
| FSID | LZ82-2T6 [13, 14] | |
| Residence | Metuchen, Middlesex, New Jersey, USA |
|
| Residence | Dalton, Lackawanna, Pennsylvania, USA |
|
| Death | 26 Mar 1987 | Columbia County, Florida, USA [4, 6, 7] |
|
||
| Burial | Aft 26 Mar 1987 | Jacksonville, Duval, Florida, USA [6] |
| Person ID | I83316 | WETZEL-SPRING |
| Father | Learn, Herbert Marcellus Hub, b. 10 May 1864, Pennsylvania, USA d. 12 Mar 1904, Pennsylvania, USA (Age 39 years) | |
| Relationship | natural | |
| Mother | Nelson, Dora Permelia, b. 26 Nov 1871, Clymer, Indiana, Pennsylvania, USA d. 17 Jun 1961, Erie, Erie, Pennsylvania, USA (Age 89 years) | |
| Relationship | natural | |
| Family ID | F51694 | Group Sheet | Family Chart |
| Family | Feidler, Wiletta M, b. 18 Jul 1903, Erie, Erie, Pennsylvania, USA d. Nov 1973, Erie County, Pennsylvania, USA (Age 70 years) | |||
| Marriage | 17 Jul 1920 | Erie County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F51698 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Nelson, JacobE Reed, mrs MaySarah obits 19450308 news_PottEnt 20201129HAv- War news of soldiers. Deaths, Mrs May Sarah Reed, Jacob Edwin Nelson CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 08 Mar 1945, Thu • Page 8 BY wetzupdoc · 29 Nov 2020 ... on the front lines you seldom get papers and packages, so now they are coming along in good shape. ... I didn't get to see Bill Fish, Jr., in… |
| Sources |
|
TEST MARKER
TNG ID: I83316
FSID: LZ82-2T6
TNG ID: "getperson.php?personID=I83316&tree=main"I83316
FSID: "https://www.familysearch.org/tree/person/details/LZ82-2T6"LZ82-2T6
We make every effort to document our research. If you have something you would like to add, please contact us.