Wetzel Ancestry - A Tree of Life
| Name | Andrews, Marlin Olmsted [1, 2] | |
|
||
| Birth | 6 Jun 1894 | Coudersport, Potter, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| FSID | KZZW-TK7 | |
| Death | 23 Aug 1960 | Fort Worth, Tarrant, Texas, USA [1, 2] |
| Burial | Aft 23 Aug 1960 | Fort Worth, Tarrant, Texas, USA [1, 2] |
| Person ID | I83119 | WETZEL-SPRING |
| Father | Andrews, Frank Levi, b. 15 Dec 1854, Andrews Settlement, Allegany, Potter, Pennsylvania, USA d. 23 Mar 1932, Fort Worth, Tarrant, Texas, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Olmsted, Mary Wetherbee, b. 6 Nov 1859, Coudersport, Potter, Pennsylvania, USA d. 1 Jun 1945, Fort Worth, Tarrant, Texas, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | 4 Mar 1881 | Potter County, Pennsylvania, USA |
| Family ID | F39598 | Group Sheet | Family Chart |
| Family | Nelson, Madge Bernice, b. 22 Nov 1895, Pennsylvania, USA d. 24 Aug 1973, Fort Worth, Tarrant, Texas, USA (Age 77 years) | |
| Marriage | 6 Mar 1917 | Potter County, Pennsylvania, USA [2] |
| Family ID | F51637 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I83119
FSID: KZZW-TK7
TNG ID: "getperson.php?personID=I83119&tree=main"I83119
FSID: "https://www.familysearch.org/tree/person/details/KZZW-TK7"KZZW-TK7
We make every effort to document our research. If you have something you would like to add, please contact us.