Wetzel Ancestry - A Tree of Life
| Name | Andrews, Ethel [1] | |
|
||
| Birth | 18 Oct 1885 | Coudersport, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| FSID | 9XL8-851 | |
| Death | 25 May 1900 | Potter County, Pennsylvania, USA [1] |
| Burial | Coudersport, Potter, Pennsylvania, USA [1] |
|
| Person ID | I83117 | WETZEL-SPRING |
| Father | Andrews, Frank Levi, b. 15 Dec 1854, Andrews Settlement, Allegany, Potter, Pennsylvania, USA d. 23 Mar 1932, Fort Worth, Tarrant, Texas, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Olmsted, Mary Wetherbee, b. 6 Nov 1859, Coudersport, Potter, Pennsylvania, USA d. 1 Jun 1945, Fort Worth, Tarrant, Texas, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | 4 Mar 1881 | Potter County, Pennsylvania, USA |
| Family ID | F39598 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I83117
FSID: 9XL8-851
TNG ID: "getperson.php?personID=I83117&tree=main"I83117
FSID: "https://www.familysearch.org/tree/person/details/9XL8-851"9XL8-851
We make every effort to document our research. If you have something you would like to add, please contact us.