Wetzel Ancestry - A Tree of Life
| Name | STOUGHTON, Thomas [1] | |
| Birth | 1557 | Nacton, Suffolk, England [1] |
|
||
| Gender | Male | |
| Death | 1622 | Essex, England [1] |
| Person ID | I8285 | WETZEL-SPRING |
| Family | Stouton, Katherine mrs, b. 1564, Nacton, Suffolk, England d. 18 Apr 1603, Nacton, Suffolk, England (Age 39 years) | |||
| Children |
|
|||
| Family ID | F2335 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I8285
TNG ID: "getperson.php?personID=I8285&tree=main"I8285
We make every effort to document our research. If you have something you would like to add, please contact us.