Wetzel Ancestry - A Tree of Life
| Name | Weast, Adelia E. [1] | |
|
||
| Birth | 8 Jun 1854 | Ashford, Cattaraugus, New York, USA [1] |
| Gender | Female | |
| Death | 9 Jan 1933 | Cattaraugus County, New York, USA [1] |
| Burial | Aft 9 Jan 1933 | Franklinville, Cattaraugus, New York, USA [1] |
| Person ID | I82764 | WETZEL-SPRING |
| Family | Whitney, Christopher O., b. 14 Apr 1852, Franklinville, Cattaraugus, New York, USA d. 5 May 1931, Cattaraugus County, New York, USA (Age 79 years) | |||
| Children |
|
|||
| Family ID | F51531 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I82764
TNG ID: "getperson.php?personID=I82764&tree=main"I82764
We make every effort to document our research. If you have something you would like to add, please contact us.