Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Arthur H [1] | |
| Birth | 28 Jun 1911 | Moreland Twp., Lycoming, Pennsylvania, USA [1] |
| Gender | Male | |
| Residence | Between 1920 and 1930 | Moreland Twp., Lycoming, Pennsylvania, USA [1] |
| Education | 1931 | Mansfield, Tioga, Pennsylvania, USA |
| Mansfield State Teachers College yearbook, Carontawan p.107 | ||
|
||
| Carontawan 1931 Mansfield State Darrin Houseknecht 20201101HAv- U.S., School Yearbooks, 1900-1999 for Charles Darrin Mansfield State Teachers College 1931 Charles Darrinin the U.S., School Yearbooks, 1900-1999 page: 107 Name: Charles Darrin Age: ca 20 Birth: abt 1911 Yearbook: 1931 School: Mansfield State Teachers College Mansfield, Penna from: Wellsboro Darrin, Charles Wellsboro Houseknecht,… |
||
| Education | Between 1931 and 1933 | Mansfield, Tioga, Pennsylvania, USA [2] |
| Mansfield State Teachers College yearbook, Carontawan p.107 | ||
|
||
| Carontawan 1931 Mansfield State Darrin Houseknecht 20201101HAv- U.S., School Yearbooks, 1900-1999 for Charles Darrin Mansfield State Teachers College 1931 Charles Darrinin the U.S., School Yearbooks, 1900-1999 page: 107 Name: Charles Darrin Age: ca 20 Birth: abt 1911 Yearbook: 1931 School: Mansfield State Teachers College Mansfield, Penna from: Wellsboro Darrin, Charles Wellsboro Houseknecht,… |
||
| activity | Between 1932 and 1933 | Mansfield, Tioga, Pennsylvania, USA [2] |
| Mansfield State College, Carontawan college news staff. H. (Herman) Mosch, men's staff; A. Houseknecht, circulation manager | ||
|
||
| Residence | 1935 | Waterville, Lycoming, Pennsylvania, USA [1] |
| Residence | 1 Apr 1940 | Mechanicsburg, Cumberland, Pennsylvania, USA [1] |
| Witness/inform/ref | 14 Aug 1948 | Wolf Twp., Lycoming, Pennsylvania, USA [1, 3] |
| His father's death certificate | ||
|
||
| Arrival | 24 Sep 1951 | New York, New York, USA [1] |
| Arrival | 3 Mar 1955 | Southampton, Hampshire, England [1] |
| Departure | New York, New York, USA [1] |
|
| Departure | Southampton, Hampshire, England [1] |
|
| Name | A. Houseknecht | |
| Name | Arthur Houseknecht | |
| Death | 8 Jul 1996 | Hughesville, Lycoming, Pennsylvania, USA [1] |
| Burial | Aft 8 Jul 1996 | Hughesville, Lycoming, Pennsylvania, USA [1] |
| Person ID | I82751 | WETZEL-SPRING |
| Father | Houseknecht, Hurley Justin, b. 26 Oct 1890, Moreland Twp., Lycoming, Pennsylvania, USA d. 14 Aug 1948, Wolf Twp., Lycoming, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Houseknecht, Mary E mrs, b. 23 Sep 1892, Franklin Twp, Lycoming, Pennsylvania, USA d. 10 Aug 1980, Hughesville, Lycoming, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 1911 | |
|
||
| Family ID | F51537 | Group Sheet | Family Chart |
| Family | Sensinger, Medellna N S, b. 10 Feb 1914, Mahoning, Carbon, Pennsylvania, USA d. 5 Dec 1988, Williamsport, Lycoming, Pennsylvania, USA (Age 74 years) | |
| Family ID | F51538 | Group Sheet | Family Chart |
| Event Map |
| Photos | Carontawan 1933 Mosch,Herm Houseknecht,A FB201030MargieSBrown 20201031HAv- Margie Satterwhite Brown / Mosch-Kortz Descendants... htSYecsepteerdaSyhucr Saetoln 6ic:fsn02t chctoArMed · 30 Oktober 2020 Mansfield State College news staff(?) Carontawan, 1933 A. Houseknecht, circulation manager B. Marcin J. Maynard, sports K. Hosley, women's staff H. (Herman) Mosch, men's staff ... G. Taylor, sports C. Hess,… | |
| Carontawan 1931 Mansfield State Darrin Houseknecht 20201101HAv- U.S., School Yearbooks, 1900-1999 for Charles Darrin Mansfield State Teachers College 1931 Charles Darrinin the U.S., School Yearbooks, 1900-1999 page: 107 Name: Charles Darrin Age: ca 20 Birth: abt 1911 Yearbook: 1931 School: Mansfield State Teachers College Mansfield, Penna from: Wellsboro Darrin, Charles Wellsboro Houseknecht,… |
| Sources |
|
TEST MARKER
TNG ID: I82751
TNG ID: "getperson.php?personID=I82751&tree=main"I82751
We make every effort to document our research. If you have something you would like to add, please contact us.