Wetzel Ancestry - A Tree of Life
| Name | Pfoutz, Nina Pearl | |
|
||
| Birth | 16 Aug 1892 | Hammersley, Stewardson, Potter, Pennsylvania, USA |
|
||
| Gender | Female | |
| Witness/inform/ref | 17 Nov 1938 | Lock Haven, Clinton, Pennsylvania, USA [1] |
| Age: 77y 5m 9d 06:50h Septicemia, chronic myocarditis, cerebral embolism, Pyelitis & cystitis. Edward Haberman, MD, Lock Haven | ||
|
||
| FSID | GMLW-L6X | |
| Death | 31 Oct 1955 | Lock Haven, Clinton, Pennsylvania, USA |
|
||
| Person ID | I82728 | WETZEL-SPRING |
| Father | Pfoutz, Samuel Houston d. Bef 17 Nov 1938, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Wykoff, Ursula Matilda, b. 8 May 1861, East Fork, Eulalia, Potter, Pennsylvania, USA d. 17 Nov 1938, Lock Haven, Clinton, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Family ID | F51517 | Group Sheet | Family Chart |
| Family | Gottschall, James Warren Jesse, b. 1 Feb 1894, McElhattan, Clinton, Pennsylvania, USA d. 6 Jan 1953, Lock Haven, Clinton, Pennsylvania, USA (Age 58 years) | |||
| Children |
|
|||
| Family ID | F51518 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I82728
FSID: GMLW-L6X
TNG ID: "getperson.php?personID=I82728&tree=main"I82728
FSID: "https://www.familysearch.org/tree/person/details/GMLW-L6X"GMLW-L6X
We make every effort to document our research. If you have something you would like to add, please contact us.