Wetzel Ancestry - A Tree of Life
| Name | Wykoff, Mariah | |
|
||
| Birth | 1 Mar 1802 | Monmouth County, New Jersey, USA [1] |
|
||
| Gender | Female | |
| Name | Maria Burge mrs [1] | |
| Death | 1 Sep 1848 [1] | |
|
||
| Burial | Aft 1 Sep 1848 | Sinnamahoning, Cameron, Pennsylvania, USA [1] |
|
||
| Person ID | I82714 | WETZEL-SPRING |
| Father | Wykoff, William Auke, b. 1 Mar 1779 d. 8 Apr 1853 (Age 74 years) | |
| Relationship | natural | |
| Mother | VanMater, Eleanor, b. 1781 d. 14 Jan 1851 (Age 70 years) | |
| Relationship | natural | |
| Family ID | F51510 | Group Sheet | Family Chart |
| Family | Burge, Jacob | |
| Family ID | F51511 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I82714
TNG ID: "getperson.php?personID=I82714&tree=main"I82714
We make every effort to document our research. If you have something you would like to add, please contact us.