Wetzel Ancestry - A Tree of Life
| Name | Foster, Jean Marie [1] | |
|
||
| Birth | 27 Jul 1928 [1] | |
| Gender | Female | |
| Death | 9 Oct 2005 [1] | |
| Burial | Aft 9 Oct 2005 | Allegany, Cattaraugus, New York, USA [1] |
| Person ID | I82655 | WETZEL-SPRING |
| Father | Foster, Paul Mason, b. 19 Jun 1903, Mount Jewett, McKean, Pennsylvania, USA d. 9 Feb 1978 (Age 74 years) | |
| Relationship | natural | |
| Mother | Millard, Wynona Harriet, b. 15 Feb 1906, Coudersport, Potter, Pennsylvania, USA d. 7 Oct 1965, New York State, USA (Age 59 years) | |
| Relationship | natural | |
| Family ID | F51483 | Group Sheet | Family Chart |
| Family | Nolder, William J. | |||
| Children |
|
|||
| Family ID | F51484 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I82655
TNG ID: "getperson.php?personID=I82655&tree=main"I82655
We make every effort to document our research. If you have something you would like to add, please contact us.