Wetzel Ancestry - A Tree of Life
| Name | Eichenlaub, Isaac [1] | |
| Birth | Between 1848 and 1868 [1] | |
|
||
| Gender | Male | |
| Death | Between 1882 and 1954 [1] | |
| Person ID | I8262 | WETZEL-SPRING |
| Family | Houseknecht, Sarah Emma, b. Jul 1865, Lycoming, Lycoming, Pennsylvania, USA d. 5 Jan 1914, Moreland Twp., Lycoming, Pennsylvania, USA (Age 48 years) | |
| Marriage | Between 1879 and 1912 [1] | |
|
||
| Family ID | F2323 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I8262
TNG ID: "getperson.php?personID=I8262&tree=main"I8262
We make every effort to document our research. If you have something you would like to add, please contact us.