Wetzel Ancestry - A Tree of Life
| Name | Dubots, Stanley Francis [1] | |
|
||
| Birth | 16 May 1926 | Coudersport, Potter, Pennsylvania, USA [1] |
| Gender | Male | |
| FSID | GQY6-7X4 | |
| Death | 18 Feb 2009 | Florida, USA [1] |
| Person ID | I82265 | WETZEL-SPRING |
| Father | Dubots, Joseph P. Sr., b. 20 Mar 1885, Austria d. 2 Feb 1932, Poland (Age 46 years) | |
| Relationship | natural | |
| Mother | Zonzel, Katherine, b. 16 May 1889, Debno, Kujawsko-Pomorskie, Poland d. 23 Feb 1947, Coudersport, Potter, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Marriage | 19 Sep 1905 | Coudersport, Potter, Pennsylvania, USA [2] |
| Family ID | F52205 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I82265
FSID: GQY6-7X4
TNG ID: "getperson.php?personID=I82265&tree=main"I82265
FSID: "https://www.familysearch.org/tree/person/details/GQY6-7X4"GQY6-7X4
We make every effort to document our research. If you have something you would like to add, please contact us.