Wetzel Ancestry - A Tree of Life
| Name | Warner, Bessie [1] | |
|
||
| Birth | 2 Aug 1879 [1] | |
| Gender | Female | |
| Death | 17 Aug 1906 [1] | |
|
||
| Person ID | I82156 | WETZEL-SPRING |
| Father | Warner, Charles A, b. 2 Oct 1837, Montrose, Susquehanna, Pennsylvania, USA d. 19 Mar 1913, Ceres, Allegany, New York, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Cooper, Ruth A. | |
| Relationship | natural | |
| Marriage | 16 Apr 1871 [1] | |
|
||
| Family ID | F51324 | Group Sheet | Family Chart |
| Family ID | F54771 | Group Sheet | Family Chart |
| Photos | DAR Fam Histories bk Desc AndreWarner- ChasA Warner.jpg 20201004HAv- Book Title: The descendants of Andrew Warner p.683 Charles A Warner in the North America, Family Histories, 1500-2000 696 Name: 696 Charles A Warner Gender: Male Age: 75 Birth: 2 Oct 1837 Near Montrose, PA 1st Marr: 1863 Montrose 2nd Marr: 16 Apr 1871 Death: 19 Mar 1913 Ceres, N Y Father: 611 Eliada Blakeslee Warner Mother: Fidelia… |
| Sources |
|
TEST MARKER
TNG ID: I82156
TNG ID: "getperson.php?personID=I82156&tree=main"I82156
We make every effort to document our research. If you have something you would like to add, please contact us.