Wetzel Ancestry - A Tree of Life
| Name | Barker, Charles Humphrey [1] | |
| Birth | 6 Dec 1828 | Hamilton, New York, USA [1, 2] |
|
||
| Gender | Male | |
| Name | Charles H. Barker [2] | |
| Baptized (LDS) | Y [2] | |
| Endowed (LDS) | Y [2] | |
| Death | 16 Jun 1867 | Edinburg, Saratoga, New York, USA [1] |
| Person ID | I821 | WETZEL-SPRING |
| Father | Barker, John PC2, b. 24 Jun 1800, Edinburg, Saratoga, New York, USA d. 20 Jun 1864, Edinburg, Saratoga, New York, USA (Age 63 years) | |
| Relationship | natural | |
| Mother | Cornell, Alice W., b. 18 Aug 1802, Massachusetts, USA d. 31 Jul 1881, Edinburg, Saratoga, New York, USA (Age 78 years) | |
| Relationship | natural | |
| Sealed P (LDS) | Y [2] | |
| Marriage | 11 Jul 1822 | Edinburg, Saratoga, New York, USA [1, 2] |
| Family ID | F4517 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Barker, Charles Humphrey Closeup of CDV photo from the Barker-Duncan Photo Album colinlmiller colinlmiller originally shared this to CLAYDONS OF FRINGFORD OXF ?09 Jul 2012 ?Portrait / Family Photo ?ca 1860s ?New York Mike_Morris12670 Mike_Morris12670 added this to Morris Family Tree ?09 Feb 2014 |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I821
TNG ID: "getperson.php?personID=I821&tree=main"I821
We make every effort to document our research. If you have something you would like to add, please contact us.