Wetzel Ancestry - A Tree of Life
| Name | Dooher, Peter Joseph [1, 2] | |
| Birth | 16 Jan 1878 | Niagara Falls, Niagara, Ontario, Canada [2] |
|
||
| Gender | Male | |
| Birth | 16 Jan 1878 | Buffalo, Erie, New York, USA [1] |
| Residence | 1881 | Welland, Ontario, Canada [2] |
| Residence | 28 Aug 1890 | Lackawanna, Erie, New York, USA [2] |
| Residence | 1892 | West Seneca, Erie, New York, USA [1, 2] |
| Residence | 1900 | Salamanca, Cattaraugus, New York, USA [1, 2] |
| Residence | 1905 | Buffalo, Erie, New York, USA [1, 2] |
| 88 Smith St, | ||
| Residence | Between 1910 and 1942 | Spartansburg, Crawford, Pennsylvania, USA [1, 2] |
| Residence | 1920 | Sparta, Crawford, Pennsylvania, USA [1, 2] |
| Death | 21 May 1961 | Spartansburg, Crawford, Pennsylvania, USA [1, 2] |
| Burial | Aft 21 May 1961 | Spartansburg, Crawford, Pennsylvania, USA [1, 2] |
| Person ID | I80975 | WETZEL-SPRING |
| Family | Whaley, Flora Bell, b. 27 Apr 1880, Duke Center, McKean, Pennsylvania, USA d. 1 Oct 1964, Spring Creek, Warren, Pennsylvania, USA (Age 84 years) | |||||||||||
| Marriage | 22 Apr 1903 [2] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F50914 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Photos | Dooher, Floyd Edward page fr father anc_jpie181 20200805HAv- Floyd Edward Dooher Page from a notebook kept by his father, Peter J. Dooher jpie181 jpie181 originally shared this on 31 jul 2014 Linked To Floyd Edward Dooher Saved byjpie181 Saved byjnfreynolds Saved byMark Dempsey Saved byNancy Harris Comments | |
| Whaley-Dooher, Peter & Flora anc_jpie181 20200806HAv- Peter J. Dooher & Flora B. Whaley Dooher jpie181 jpie181 originally shared this on 01 Aug 2013 Linked To Flora Bell Whaley Saved by (10 of 13) Saved byaudreyhoffman_1 Saved byOIreEngnBeyond Saved byNortonMaryE Saved byLeslie Brown Saved bySLSands Saved byDennis_Cascio Saved byMark Dempsey Saved byBarbara Pelc Saved… |
| Sources |
|
TEST MARKER
TNG ID: I80975
TNG ID: "getperson.php?personID=I80975&tree=main"I80975
We make every effort to document our research. If you have something you would like to add, please contact us.