Wetzel Ancestry - A Tree of Life
| Name | Lillibridge, Clair [1] | |
|
||
| Birth | 1872 [1] | |
| Gender | Male | |
| Death | 18 Feb 1879 [1] | |
|
||
| Burial | Aft 18 Feb 1879 | Port Allegany Cemetery, Port Allegany, McKean, Pennsylvania, USA [1] |
| Person ID | I80910 | WETZEL-SPRING |
| Father | Lillibridge, Mason A, b. 23 Jul 1848, Port Allegany, McKean, Pennsylvania, USA d. 22 Apr 1909, Port Allegany, McKean, Pennsylvania, USA (Age 60 years) | |
| Relationship | natural | |
| Mother | Bard, Anna Julia, b. 18 Nov 1854, Franklinville, Cattaraugus, New York, USA d. 3 Feb 1921, Port Allegany, McKean, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F50897 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I80910
TNG ID: "getperson.php?personID=I80910&tree=main"I80910
We make every effort to document our research. If you have something you would like to add, please contact us.