Wetzel Ancestry - A Tree of Life
| Name | Bard, Anna Julia [1] | |
|
||
| Birth | 18 Nov 1854 | Franklinville, Cattaraugus, New York, USA [1] |
| Gender | Female | |
| Death | 3 Feb 1921 | Port Allegany, McKean, Pennsylvania, USA [1] |
|
||
| Burial | Aft 3 Feb 1921 | Port Allegany Cemetery, Port Allegany, McKean, Pennsylvania, USA [1] |
| Person ID | I80909 | WETZEL-SPRING |
| Father | Bard, Ashbel F., b. New York State, USA | |
| Relationship | natural | |
| Mother | Waring, Julia Anna, b. New York City | |
| Relationship | natural | |
| Family ID | F50898 | Group Sheet | Family Chart |
| Family | Lillibridge, Mason A, b. 23 Jul 1848, Port Allegany, McKean, Pennsylvania, USA d. 22 Apr 1909, Port Allegany, McKean, Pennsylvania, USA (Age 60 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F50897 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | Bard Lillibridge, Anna Julia death cert anc_MSue 20200803HAv- Mason A Lillibridge Photo added by Nancy Thomas Picture of Added by Nancy Thomas Picture of Added by MSue Mason A Lillibridge BIRTH 23 Jul 1848 Port Allegany, McKean County, Pennsylvania, USA DEATH 22 Apr 1909 (aged 60) Port Allegany, McKean County, Pennsylvania, USA BURIAL Port Allegany Cemetery McKean County, Pennsylvania,… |
| Sources |
|
TEST MARKER
TNG ID: I80909
TNG ID: "getperson.php?personID=I80909&tree=main"I80909
We make every effort to document our research. If you have something you would like to add, please contact us.