Wetzel Ancestry - A Tree of Life
| Name | Alcock, Robert William [1] | |
|
||
| Birth | 12 Jun 1927 | Crosby, McKean, Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 28 Jul 1986 | East Smethport, McKean, Pennsylvania, USA [1] |
| Burial | Aft 28 Jul 1986 | Smethport, McKean, Pennsylvania, USA [1] |
| Person ID | I80892 | WETZEL-SPRING |
| Father | Alcock, William George, b. 24 Jun 1899, Crosby, McKean, Pennsylvania, USA d. 8 Feb 1981, Smethport, McKean, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Marsh, Alberta Fedilla, b. 6 Sep 1900, Crosby, McKean, Pennsylvania, USA d. 19 Sep 1985, Smethport, McKean, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Family ID | F50890 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I80892
TNG ID: "getperson.php?personID=I80892&tree=main"I80892
We make every effort to document our research. If you have something you would like to add, please contact us.