Wetzel Ancestry - A Tree of Life
| Name | Thomasson, Alice Augusta [1, 2] | |
|
||
| Birth | Sep 1868 | West Virginia, USA [1, 2, 3] |
| Gender | Female | |
| Name | Alice A Kerr [3] | |
| Residence | 1900 | Roaring Creek, Randolph, West Virginia, USA [2, 3] |
| Residence | 1910 | Roaring Creek, Randolph, West Virginia, USA [3] |
| Person ID | I80387 | WETZEL-SPRING |
| Family | Kerr, Joseph Litcker, b. Oct 1862, West Virginia, USA | |||||||||||||||
| Marriage | 23 May 1886 | Barbour County, West Virginia, USA [1, 2] |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F50712 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I80387
TNG ID: "getperson.php?personID=I80387&tree=main"I80387
We make every effort to document our research. If you have something you would like to add, please contact us.