Wetzel Ancestry - A Tree of Life
| Name | Westfall, Rachel [1] | |
|
||
| Birth | 9 May 1831 [1] | |
| Gender | Female | |
| Death | 31 Mar 1832 | Tioga County, New York, USA [1] |
|
||
| Burial | Aft 31 Mar 1832 | Newark Valley, Tioga, New York, USA [1] |
| Person ID | I79931 | WETZEL-SPRING |
| Father | Westfall, Solomon, b. 7 Mar 1796 d. 16 Nov 1855 (Age 59 years) | |
| Relationship | natural | |
| Family ID | F50578 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I79931
TNG ID: "getperson.php?personID=I79931&tree=main"I79931
We make every effort to document our research. If you have something you would like to add, please contact us.