Wetzel Ancestry - A Tree of Life
| Name | Tuttle, Milton Howard [1] | |
|
||
| Birth | 1893 [1] | |
| Gender | Male | |
| Death | 1948 [1] | |
| Burial | 1948 | Owego, Tioga, New York, USA [1] |
|
||
| Person ID | I79928 | WETZEL-SPRING |
| Family | Tubbs, Bertha, b. 1895 d. 1980 (Age 85 years) | |
| Family ID | F50581 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I79928
TNG ID: "getperson.php?personID=I79928&tree=main"I79928
We make every effort to document our research. If you have something you would like to add, please contact us.