Wetzel Ancestry - A Tree of Life
| Name | Hall, Jonny | |
|
||
| Gender | Male | |
| Person ID | I79821 | WETZEL-SPRING |
| Father | Hall, J.G. | |
| Relationship | natural | |
| Mother | Hall, mrs John G. | |
| Relationship | natural | |
| Family ID | F50553 | Group Sheet | Family Chart |
| Photos | Hall, Johnny no info FB200610JHpp no About info in FB. from this thread: 20200610HAv- Lanny Nunn?Port Allegany Remember when... Admin · 21 hrs · 09 June 2020 1944 PAAH yearbook, Seniors STARZ- - Douglas Fitzsimmons - Lois Frankenfield - Virginia Gallup - John G. Hall - Vernice Hardes - Hope Healy 23You and 22 others 7 Comments 2 Shares Like Comments Erik Thomas Jonny Hall, is… |
TEST MARKER
TNG ID: I79821
TNG ID: "getperson.php?personID=I79821&tree=main"I79821
We make every effort to document our research. If you have something you would like to add, please contact us.