Wetzel Ancestry - A Tree of Life
| Name | Smith, Charles William [1] | |
| Birth | 14 Apr 1877 | Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Name | Charles W Smith [2] | |
|
||
| Residence | 1880 | Liberty Twp, McKean, Pennsylvania, USA [1] |
| Residence | 1900 | Keating twp, Potter, Pennsylvania, USA [1] |
| Residence | Between 1910 and 1940 | Roulette, Potter, Pennsylvania, USA [1] |
| Death | 11 Mar 1952 | Roulette, Potter, Pennsylvania, USA [1, 2] |
| Burial | Aft 11 Mar 1952 | John Lyman Cemetery, Roulette, Potter, Pennsylvania, USA [1, 2] |
| Person ID | I79710 | WETZEL-SPRING |
| Father | Smith, Jesse 'Mortimer', b. 21 Feb 1856, Port Allegany, McKean, Pennsylvania, USA d. 12 Oct 1914, Roulette Twp, Potter, Pennsylvania, USA (Age 58 years) | |
| Relationship | natural | |
| Mother | Nunn, Magdalena, b. 15 Mar 1860, East Aurora, Erie, New York, USA d. 26 Jan 1916, Roulette Twp, Potter, Pennsylvania, USA (Age 55 years) | |
| Relationship | natural | |
| Marriage | 1875 | |
| Issue, jt | Death Notice: She was 59 (56y 10m per death cert -jcw) years of age and is survived by three sons and three daughters. [3] | |
|
||
| Married | 1876 [1] | |
| Family ID | F50510 | Group Sheet | Family Chart |
| Event Map |
| Photos | Ulysses 4 Charles_Smith Sarah_Lehman Eda_Burt Charles_Stillman on-line 20210225HAv- http://digitalcollections.powerlibrary.org/cdm/singleitem/collection/pulpl-uh/id/55 Charles Smith, Sarah Lehman, Eda Burt, Charles Stillman Description Title Charles Smith, Sarah Lehman, Eda Burt, Charles Stillman Subject Landmarks and Notable Citizens of Ulysses (Lewisville), PA Description These are photos of notable citizens… |
| Sources |
|
TEST MARKER
TNG ID: I79710
TNG ID: "getperson.php?personID=I79710&tree=main"I79710
We make every effort to document our research. If you have something you would like to add, please contact us.