Wetzel Ancestry - A Tree of Life
| Name | Taylor, Kathleen | |
|
||
| Shafer, Ethel & Grace poss anc_MikeWeaver28 20191123HAv- iPad Photo Before 1920 MikeWeaver28 MikeWeaver28 originally shared this on 13 Feb 2014 Linked To Ethel Claire Taylor Saved byMikeWeaver28 Saved by2hawkeye Saved byAlbert Marx Saved byKathleenTaylorWick Comments KathleenTaylorWick Is one of these girls Ethel ? She was my grandma. 1 year ago Flag Hide MikeWeaver28 I believe she is… |
||
| Gender | Female | |
| AncDNA indiv | 1st-2nd Cousin Shared DNA: 459 cM across 20 segments | |
|
||
| Taylor Wick, Kathy ancTree 20200520HAv- You and KathleenTaylorWick Predicted relationship: 1st-2nd Cousin Shared DNA: 459 cM across 20 segments According to Ancestry member trees, these are the common ancestors that connect you and KathleenTaylorWick. View a common ancestor to see the relationship path that connects you. KathleenTaylorWick could be your 2nd cousin… |
||
| Taylor Wick, Kathleen DNAnc 1st-2nd 20200520HAv- You and KathleenTaylorWick Predicted relationship: 1st-2nd Cousin Shared DNA: 459 cM across 20 segments According to Ancestry member trees, these are the common ancestors that connect you and KathleenTaylorWick. View a common ancestor to see the relationship path that connects you. KathleenTaylorWick could be your 2nd cousin… |
||
| 20 May 2020 | ||
|
||
| Person ID | I79179 | WETZEL-SPRING |
| Father | Taylor, Robert Thomas sr, b. 7 Apr 1926, Wolf Creek, Mercer, Pennsylvania, USA d. 14 Mar 2004, Port Allegany, McKean, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Swift, Evelyn Leora, b. 7 Nov 1927, Coneville, Hebron, Potter, Pennsylvania, USA d. 18 Jul 1980, Volusia County, Florida, USA (Age 52 years) | |
| Relationship | natural | |
| Engaged | 3 Oct 1946 | Coudersport, Potter, Pennsylvania, USA [1] |
| Mr. and Mrs. Alfred Swift announce the engagement of their daughter Evelyn, to Robert Taylor, son of Mr. and Mrs. Clarence Taylor of Stoneboro. The wedding will take place in late November. | ||
|
||
| Family ID | F9478 | Group Sheet | Family Chart |
| Family | Wick, Doug | |||
| Children |
|
|||
| Family ID | F50308 | Group Sheet | Family Chart | ||
| Photos | Taylor Wick, Kathleen FBPP 20200520HAv- Kathy Taylor Wick September 13, 2016 · profile pic 70Lanny Nunn and 69 others 62 Comments Share Comments Megan E Taylor B-E-A-U-T-I-F-U-L :) 1 3y Bobby Taylor Great pic aunt Kathy! 1 Hide or report this 3y Anna Fair Anna Fair What a beautiful picture Kathy. 1 Hide or report this 3y R.C. Taylor R.C. Taylor Luv the picture… | |
| Shafer, Ethel & Grace poss anc_MikeWeaver28 20191123HAv- iPad Photo Before 1920 MikeWeaver28 MikeWeaver28 originally shared this on 13 Feb 2014 Linked To Ethel Claire Taylor Saved byMikeWeaver28 Saved by2hawkeye Saved byAlbert Marx Saved byKathleenTaylorWick Comments KathleenTaylorWick Is one of these girls Ethel ? She was my grandma. 1 year ago Flag Hide MikeWeaver28 I believe she is… | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Taylor Wick, Kathy ancTree 20200520HAv- You and KathleenTaylorWick Predicted relationship: 1st-2nd Cousin Shared DNA: 459 cM across 20 segments According to Ancestry member trees, these are the common ancestors that connect you and KathleenTaylorWick. View a common ancestor to see the relationship path that connects you. KathleenTaylorWick could be your 2nd cousin… | ||
| Taylor Wick, Kathleen DNAnc 1st-2nd 20200520HAv- You and KathleenTaylorWick Predicted relationship: 1st-2nd Cousin Shared DNA: 459 cM across 20 segments According to Ancestry member trees, these are the common ancestors that connect you and KathleenTaylorWick. View a common ancestor to see the relationship path that connects you. KathleenTaylorWick could be your 2nd cousin… |
| Sources |
|
TEST MARKER
TNG ID: I79179
TNG ID: "getperson.php?personID=I79179&tree=main"I79179
We make every effort to document our research. If you have something you would like to add, please contact us.