Wetzel Ancestry - A Tree of Life
| Name | Keeler, William | |
|
||
| Gender | Male | |
| Person ID | I79073 | WETZEL-SPRING |
| Father | Keeler, William, b. 6 Mar 1819, Connecticut, USA d. 16 Mar 1899, Wharton Twp, Potter, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Hewitt, Mary Ann, b. 1814, Sheffield, Yorkshire, England d. Sylvania, Bradford, Pennsylvania, USA | |
| Relationship | natural | |
| Marriage | Abt 1840 | Potter County, Pennsylvania, USA |
|
||
| Family ID | F63195 | Group Sheet | Family Chart |
| Notes |
|
TEST MARKER
TNG ID: I79073
TNG ID: "getperson.php?personID=I79073&tree=main"I79073
We make every effort to document our research. If you have something you would like to add, please contact us.