Wetzel Ancestry - A Tree of Life
| Name | Stevens, Catherine Vernette [1] | |
| Birth | Franklinville, Cattaraugus, New York, USA [1] |
|
| Gender | Female | |
| Birth | 1853 | Pennsylvania, USA [1] |
| Birth | 3 Jul 1853 | Newfield, Potter, Pennsylvania, USA [1] |
| Burial | Ulysses Twp, Potter, Pennsylvania, USA [1] |
|
| Residence | 1855 | Alma, Allegany, New York, USA [1] |
| Residence | 1860 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1860 | Hector Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1870 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1880 | Bingham Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1880 | Bingham Twp, Potter, Pennsylvania, USA [1] |
| Death | 17 Jan 1882 | Potter County, Pennsylvania, USA [1] |
| Name | Anna Elizabeth Hamilton [1] | |
| Name | Ella Gibson [1] | |
| Residence | 1900 | Bingham Twp, Potter, Pennsylvania, USA [1] |
| Death | 12 Nov 1903 | Bingham Twp, Potter, Pennsylvania, USA [1] |
| Burial | Ulysses Twp, Potter, Pennsylvania, USA [1] |
|
| Person ID | I79015 | WETZEL-SPRING |
| Family | Henry, George W., b. 23 Nov 1845, Bingham Twp, Potter, Pennsylvania, USA d. 29 Dec 1916, Bingham Twp, Potter, Pennsylvania, USA (Age 71 years) | |
| Marriage | 1906 [1] | |
| Family ID | F50241 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I79015
TNG ID: "getperson.php?personID=I79015&tree=main"I79015
We make every effort to document our research. If you have something you would like to add, please contact us.