Wetzel Ancestry - A Tree of Life
| Name | Hamilton, Bessie E. [1] | |
|
||
| Birth | Jan 1889 | Potter County, Pennsylvania, USA [1] |
| Gender | Female | |
| reunion | Abt Aug 1917 | Ulysses Twp, Potter, Pennsylvania, USA [2] |
| Hamilton family reunion at the home of Frank & Nettie Plants Hamilton | ||
|
||
| Death | 21 Aug 1929 | Potter County, Pennsylvania, USA [1] |
| Burial | Aft 21 Aug 1929 | Ulysses Cemetery, Ulysses, Potter, Pennsylvania, USA [1] |
| Person ID | I78985 | WETZEL-SPRING |
| Father | Hamilton, George Andrew, b. 5 Mar 1856, Potter County, Pennsylvania, USA d. 13 Feb 1910, Potter County, Pennsylvania, USA (Age 53 years) | |
| Relationship | natural | |
| Mother | Presho, Julia Sophrona, b. 20 Jun 1855, Pennsylvania, USA d. 8 May 1932, Potter County, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Family ID | F50229 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Hamilton, Geo, Julia fam anc_plowell180 20200515HAv- George, Julia and family Clara, Bessie, Julia, Arthur, George, Paul, Maud plowell180 plowell180 originally shared this on 17 Apr 2012 Linked To George A Hamilton Saved by (10 of 16) Saved bywoodwardut Saved byTuckerDutcherTree Saved bycrowie208 Saved byjafws Saved bybvanetten1 Saved byStevenHowieson Saved bysusannmcmillan Saved… |
| Sources |
|
TEST MARKER
TNG ID: I78985
TNG ID: "getperson.php?personID=I78985&tree=main"I78985
We make every effort to document our research. If you have something you would like to add, please contact us.