Wetzel Ancestry - A Tree of Life
| Name | McLaughlin, Jack | |
|
||
| Gender | Male | |
| lineage | 13 May 2020 [1] | |
| FB Potter County Genealogy group- Jack McLaughlin's lineage, per MyHeritage: Squire Maxwell Conable => John Wells Conable => Carrie Lee Conable Mitchell => Ruby Juanita Mitchell Wolcott => Daphne LaRene Wolcott McLaughlin => Jack McLaughlin | ||
|
||
| Person ID | I78955 | WETZEL-SPRING |
| Father | McLaughlin, mr | |
| Relationship | natural | |
| Mother | Wolcott, Daphne LaRene | |
| Relationship | natural | |
| Family ID | F50222 | Group Sheet | Family Chart |
| Photos | McLaughlin, Jack ancestry FB200513JackMcLPoMcK 20200514HAv- Jack McLaughlin?Potter/McKean County, Pennsylvania Genealogy 23 hrs · 13 May 2020 Some of my Potter County ancestors Squire Maxwell Conable John Wells Conable Carrie Lee Conable Mitchell Ruby Juanita Mitchell Wolcott Daphne LaRene Wolcott McLaughlin Jack McLaughlin 8You, Patricia Neilly Vella and 6 others Like Comment |
| Sources |
|
TEST MARKER
TNG ID: I78955
TNG ID: "getperson.php?personID=I78955&tree=main"I78955
We make every effort to document our research. If you have something you would like to add, please contact us.