Wetzel Ancestry - A Tree of Life
| Name | Russo, James [1] | |
|
||
| Suffix | sr | |
| Gender | Male | |
| Person ID | I78429 | WETZEL-SPRING |
| Father | Cappelletti, Vincent | |
| Relationship | natural | |
| Mother | Hopkins, Verna | |
| Relationship | natural | |
| residence jt | 2008 | Olean, Cattaraugus, New York, USA |
| Family ID | F50041 | Group Sheet | Family Chart |
| Family | Russo, mrs James jr | |||||||
| Children |
|
|||||||
| Family ID | F50043 | Group Sheet | Family Chart | ||||||
| Sources |
|
TEST MARKER
TNG ID: I78429
TNG ID: "getperson.php?personID=I78429&tree=main"I78429
We make every effort to document our research. If you have something you would like to add, please contact us.