Wetzel Ancestry - A Tree of Life
| Name | Predmore, Charles M [1] | |
|
||
| Birth | 12 Jun 1852 | New York State, USA [1] |
| Gender | Male | |
| Death | 1925 [1] | |
| Burial | 1925 | Potter Brook Cemetery, Tioga, Pennsylvania, USA [1] |
| Person ID | I78343 | WETZEL-SPRING |
| Father | Predmore, James Smith, b. 6 Mar 1825, Sussex County, New Jersey, USA d. 5 Apr 1882, Harrison twp, Potter, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Wells, Mary Clyde, b. 28 Mar 1825, New York State, USA d. 10 Apr 1914, Harrison twp, Potter, Pennsylvania, USA (Age 89 years) | |
| Relationship | natural | |
| Family ID | F38487 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I78343
TNG ID: "getperson.php?personID=I78343&tree=main"I78343
We make every effort to document our research. If you have something you would like to add, please contact us.