Wetzel Ancestry - A Tree of Life
| Name | Toland, Gertrude [1] | |
|
||
| Birth | 3 Mar 1905 | Groveland, Livingston, New York, USA [1] |
| Gender | Female | |
| Name | Gertrude Toland Lowery [1] | |
| Death | 16 Jun 1982 | Mount Morris, Livingston, New York, USA [1] |
| Burial | Aft 16 Jun 1982 | Groveland, Livingston, New York, USA [1] |
|
||
| Person ID | I78322 | WETZEL-SPRING |
| Father | Toland, Seymour, b. 11 Jul 1868, Potter County, Pennsylvania, USA d. 29 Dec 1938, Warsaw, Wyoming, New York, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Marvin, Izora 'Grace', b. Feb 1877, Dansville, Steuben, New York, USA d. 2 Mar 1953, Dansville, Steuben, New York, USA (Age 76 years) | |
| Relationship | natural | |
| Family ID | F50009 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I78322
TNG ID: "getperson.php?personID=I78322&tree=main"I78322
We make every effort to document our research. If you have something you would like to add, please contact us.