Wetzel Ancestry - A Tree of Life
| Name | Gardner, William E. [1] | |
|
||
| Birth | 1893 [1] | |
| Gender | Male | |
| Death | 1982 [1] | |
| Burial | The Dalles, Wasco, Oregon, USA [1] |
|
|
||
| Person ID | I78018 | WETZEL-SPRING |
| Family | Hayes, Sarah Elizabeth, b. 8 Dec 1881, Coudersport, Potter, Pennsylvania, USA d. 14 Apr 1965, Mosier, Wasco, Oregon, USA (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F49891 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I78018
TNG ID: "getperson.php?personID=I78018&tree=main"I78018
We make every effort to document our research. If you have something you would like to add, please contact us.