Wetzel Ancestry - A Tree of Life
| Name | Taylor, Lettie [1] | |
|
||
| Gender | Female | |
| Name | Lettie Taylor Graham mrs | |
|
||
| Person ID | I77738 | WETZEL-SPRING |
| Father | Taylor, Dennis | |
| Relationship | natural | |
| Mother | Taylor, mrs Dennis | |
| Relationship | natural | |
| Family ID | F49779 | Group Sheet | Family Chart |
| Family | Graham, mr | |
| Family ID | F49780 | Group Sheet | Family Chart |
| Photos | Taylor, Jones obit news_19260729PottEnt 20200330HAv- Obituary for JONES TAYLOR (Aged 68) CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 29 Jul 1926, Thu • Page 10 BY hamilton1948 • 18 hours ago JONES TAYLOR Jones Taylor, aged 68, of Deepwater, W. Va., died in the hospital at Carlson W. Va., Friday. The remains were brought to Johnsonburg, Pa., for burial. He is… |
| Sources |
|
TEST MARKER
TNG ID: I77738
TNG ID: "getperson.php?personID=I77738&tree=main"I77738
We make every effort to document our research. If you have something you would like to add, please contact us.