Wetzel Ancestry - A Tree of Life
| Name | Palmer, John [1] | |
|
||
| Birth | 30 Jan 1795 | New York State, USA |
| Gender | Male | |
| Birth | 30 Jan 1795 | Litchfield, Litchfield, Connecticut, USA [1] |
| Residence | 1850 | Pike, Bradford, Pennsylvania, USA [1] |
| Death | 4 Jan 1863 | Potosi, Washington, Missouri, USA [1] |
| Person ID | I77563 | WETZEL-SPRING |
| Father | Palmer, Elias, b. 4 Jan 1762, Connecticut, USA d. Dec 1826, New York State, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Caverly, Mary, b. 29 Feb 1756, Colchester, New London, Connecticut, USA d. 23 Aug 1825, Frankfort, Herkimer, New York, USA (Age 69 years) | |
| Relationship | natural | |
| Family ID | F49729 | Group Sheet | Family Chart |
| Family | Stevens, Rachel, b. 7 Mar 1797, Silver Lake, Susquehanna, Pennsylvania, USA d. 17 Jan 1885, Bath, Steuben, New York, USA (Age 87 years) | |||||||||||||
| Marriage | 1815 | |||||||||||||
|
||||||||||||||
| Married | 1816 | Bridgewater, Beaver, Pennsylvania, USA [1] |
||||||||||||
| Married | 1819 | Susquehanna County, Pennsylvania, USA [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F49728 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | Palmer, John or Elias anc_ToddProwant 20200320HAv- John or Elias Palmer Todd Prowant Todd Prowant originally shared this on 27 Jun 2012 Linked To John Palmer Saved by (10 of 44) Saved byteb1970 Saved bychief083 Saved bysallyq148 Saved bybjrosenberg_4871 Saved bypaulak1959 Saved bypvella92 Saved byteachcs4 Saved bygbeimers Saved byPatricia DeNoon Saved bysean_sherman2002 Comments |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I77563
TNG ID: "getperson.php?personID=I77563&tree=main"I77563
We make every effort to document our research. If you have something you would like to add, please contact us.