Wetzel Ancestry - A Tree of Life
| Name | Miller, Charles Lemuel | |
|
||
| Gender | Male | |
| Person ID | I77510 | WETZEL-SPRING |
| Father | Miller, mr | |
| Relationship | natural | |
| Mother | Turner, Winifred, b. 19 May 1870, Monmouthshire, Wales d. 21 Nov 1949, North Tonawanda, Niagara, New York, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F49715 | Group Sheet | Family Chart |
| Photos | Chapman Turner, Sus c1913 etal anc_kithnkinj 20200315HAv- Mary Ann Miller Stewart & family abt 1913 Probably Corning, NY Mary Ann Miller Stewart stand in back, Susannah Chapman Turner and Winifred Turner Miller seated with Calbraith Stewart standing in front and Charles Lemuel Miller on Winifred's lap. From the estate of Janice Mattoon kithnkinj kithnkinj originally shared this on 20 Nov… |
TEST MARKER
TNG ID: I77510
TNG ID: "getperson.php?personID=I77510&tree=main"I77510
We make every effort to document our research. If you have something you would like to add, please contact us.