Wetzel Ancestry - A Tree of Life
| Name | Presho, Lyman Cobb [1] | |
| Birth | 1833 | Richford, Tioga, New York, USA |
| Birth | 19 Apr 1833 | Berkshire, Tioga, New York, USA [1] |
| Gender | Male | |
| Residence | Between 1850 and 1870 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Civil War | Abt 1863 | Pennsylvania, USA [1] |
| FSID | KL4K-4PC | |
| Name | Lyman C. Presho | |
|
||
| Residence | 1880 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Residence | Jun 1890 | Potter County, Pennsylvania, USA [1] |
| Residence | 1900 | Coudersport, Potter, Pennsylvania, USA [1] |
| borough | ||
| Death | 2 Jun 1901 | Coudersport, Potter, Pennsylvania, USA [1] |
| Burial | Aft 2 Jun 1901 | Raymond Cemetery, Gold, Allegany, Potter, Pennsylvania, USA |
|
||
| Person ID | I77289 | WETZEL-SPRING |
| Father | Presho, Thomas Jefferson, b. 5 Dec 1801, Lenox, Berkshire, Massachusetts, USA d. 28 Feb 1865, Raymond, Allegany, Potter, Pennsylvania, USA (Age 63 years) | |
| Relationship | natural | |
| Mother | Cobb, Sarah Whitney, b. 10 Nov 1803, Stockbridge, Berkshire, Massachusetts, USA d. 17 Feb 1869, Ulysses Twp, Potter, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 22 Nov 1825 | Lenox, Berkshire, Massachusetts, USA [1] |
| Family ID | F49641 | Group Sheet | Family Chart |
| Family 1 | Snyder, Frances, b. 18 Mar 1836, Danville, Montour, Pennsylvania, USA d. 9 Feb 1922, Millport, Sharon, Potter, Pennsylvania, USA (Age 85 years) | |
| Marriage | 24 Dec 1877 | Potter County, Pennsylvania, USA |
|
||
| Divorce | 1883 | |
|
||
| Family ID | F47341 | Group Sheet | Family Chart |
| Family 2 | Baker, Susan Adeline, b. Abt 1839, New York State, USA d. 5 Sep 1888, Coudersport, Potter, Pennsylvania, USA (Age 49 years) | |||
| Marriage | 15 Aug 1855 | Allegany Twp, Potter, Pennsylvania, USA |
||
|
||||
| Children |
|
|||
| Family ID | F47342 | Group Sheet | Family Chart | ||
| Event Map |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I77289
FSID: KL4K-4PC
TNG ID: "getperson.php?personID=I77289&tree=main"I77289
FSID: "https://www.familysearch.org/tree/person/details/KL4K-4PC"KL4K-4PC
We make every effort to document our research. If you have something you would like to add, please contact us.