Wetzel Ancestry - A Tree of Life
| Name | O'Donnell, Clarence R [1] | |
| Birth | Abt 1908 | Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| census 1920 | 29 Jan 1920 | Genesee Twp, Potter, Pennsylvania, USA [1] |
| Age: 12; AbleToSpeakEnglish: Yes; AttendedSchool: yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 118; MaritalStatus: Single; RelationToHead: Son | ||
| Race | White [1] | |
| Graduation | Abt Jun 1926 | |
| grads, "4 year H.S." | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Name | Clarence O'Donnell | |
| Person ID | I76576 | WETZEL-SPRING |
| Father | O'Donnell, Frank, b. 1877, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | O'Donnell, Nora mrs, b. 1884, Ireland | |
| Relationship | natural | |
| Family ID | F49420 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I76576
TNG ID: "getperson.php?personID=I76576&tree=main"I76576
We make every effort to document our research. If you have something you would like to add, please contact us.