Wetzel Ancestry - A Tree of Life
| Name | O'Donnell, Frank [1] | |
| Birth | 1877 | Pennsylvania, USA [1] |
| Gender | Male | |
| Residence | 1920 | Genesee Twp, Potter, Pennsylvania, USA [1] |
| Age: 43; Occupation: Farmer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 118; HomeMortgaged: Free; HomeOwnership: Owned; Industry: General Farm; IsEmployed: Own Account; MaritalStatus: Married; RelationToHead: Head | ||
| census 1920 | 29 Jan 1920 | Genesee Twp, Potter, Pennsylvania, USA [1] |
| Age: 43; Occupation: Farmer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 118; HomeMortgaged: Free; HomeOwnership: Owned; Industry: General Farm; IsEmployed: Own Account; MaritalStatus: Married; RelationToHead: Head | ||
| Race | White [1] | |
| Person ID | I76571 | WETZEL-SPRING |
| Father | O'Donnell, mr, b. Pennsylvania, USA | |
| Relationship | natural | |
| Mother | O'Donnell, mrs, b. Ireland | |
| Relationship | natural | |
| Family ID | F49421 | Group Sheet | Family Chart |
| Family | O'Donnell, Nora mrs, b. 1884, Ireland | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F49420 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I76571
TNG ID: "getperson.php?personID=I76571&tree=main"I76571
We make every effort to document our research. If you have something you would like to add, please contact us.