Wetzel Ancestry - A Tree of Life
| Name | Rapchick, Carole Ann | |
|
||
| Birth | 7 Jun 1942 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Gender | Female | |
| Death | 30 Apr 1944 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Person ID | I76557 | WETZEL-SPRING |
| Father | Rapchick, Michael, b. 24 May 1905, Borki, Arkhangel'sk, Russia d. 19 Oct 1981, Lake Worth, Palm Beach, Florida, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Vessels, Lorena Marie, b. 1901, Meade County, Kentucky, USA | |
| Relationship | natural | |
| Family ID | F49414 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I76557
TNG ID: "getperson.php?personID=I76557&tree=main"I76557
We make every effort to document our research. If you have something you would like to add, please contact us.