Wetzel Ancestry - A Tree of Life
| Name | Anderson, Arthur E. [1, 2] | |
| Birth | 4 Aug 1894 | Newman Grove, Madison, Nebraska, USA [2] |
| Gender | Male | |
| Residence | 1910 | Keating twp, Potter, Pennsylvania, USA [2] |
| Residence | Between 1920 and 1930 | Ellicott, Chautauqua, New York, USA [2] |
| Residence | Between 1935 and 1940 | Poland, Chautauqua, New York, USA [2] |
| Residence | 1942 | Potter County, Pennsylvania, USA [2] |
| Departure | 22 Jun 1951 | New York, New York, USA [2] |
| Residence | Coudersport, Potter, Pennsylvania, USA [2] |
|
| _MILT | Pennsylvania, USA [2] |
|
| Death | 9 Feb 1990 | Coudersport, Potter, Pennsylvania, USA [2] |
| Burial | Aft 9 Feb 1990 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA [2] |
| Person ID | I76322 | WETZEL-SPRING |
| Father | Anderson, Nels William, b. 23 Aug 1870, Löddeköpinge, Skåne, Sweden d. 24 Aug 1957, Austin, Potter, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Mother | Johnson, Anna, b. 14 Feb 1870, Ölmstad, Jönköping, Sweden d. 1908, Austin, Potter, Pennsylvania, USA (Age 37 years) | |
| Relationship | natural | |
| Family ID | F49319 | Group Sheet | Family Chart |
| Family | Buchsenschutz, Kathryn Wilhelmina, b. 3 Mar 1896, Mina, Potter, Pennsylvania, USA d. 25 Apr 1989 (Age 93 years) | |||||
| Marriage | 13 Jun 1918 | Port Allegany, McKean, Pennsylvania, USA [1, 2] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F49318 | Group Sheet | Family Chart | ||||
| Event Map |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I76322
TNG ID: "getperson.php?personID=I76322&tree=main"I76322
We make every effort to document our research. If you have something you would like to add, please contact us.