Wetzel Ancestry - A Tree of Life
| Name | Carter, Lulu | |
| Gender | Female | |
| Person ID | I76200 | WETZEL-SPRING |
| Photos | Coudy group inc Kate Wilber FB200125BrendaKWmsCouLN 20200125HAv- Brenda Kenealy Williams 17 hrs · Edited Kate Wilber. Front row.white blouse. Posted by Lanny Nunn a while ago Names for above pic. Of course names missing. 1. Coleman 2. Lulu Carter 3. _?_ 4. Kate Wilbur 5. Etta May Burgess 6. Larnod? Edwards 7. __?__ 8. Elmer Burlingame 9. Margaret Hutchinson 10. Josephine Potter 1John C… | |
| Edwards etal Austin IDs FB181103LN 20181103HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy 7 hrs · 03 November 2018 Austin PA. 1. Coleman 2. Lulu Carter 3. ___ 4. Kate Wilbur 5. Etta May Burgess 6. Larvod Edwards 7. ___ 8. Elmer Burlingame 9. Margaret Hutchinson 10. Josephine Potter 1 Comment 17You, Patricia Neilly Vella, Tina Johnson Daughenbaugh and 14… | ||
| Edwards etal Austin FB181103LN 20181103HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy 7 hrs · 03 November 2018 Austin PA. 1. Coleman 2. Lulu Carter 3. ___ 4. Kate Wilbur 5. Etta May Burgess 6. Larvod Edwards 7. ___ 8. Elmer Burlingame 9. Margaret Hutchinson 10. Josephine Potter 1 Comment 17You, Patricia Neilly Vella, Tina Johnson Daughenbaugh and 14… | ||
| Coudy group inc Kate Wilber IDs FB200125BrendaKWmsCouLN 20200125HAv- Brenda Kenealy Williams 17 hrs · Edited Kate Wilber. Front row.white blouse. Posted by Lanny Nunn a while ago Names for above pic. Of course names missing. 1. Coleman 2. Lulu Carter 3. _?_ 4. Kate Wilbur 5. Etta May Burgess 6. Larnod? Edwards 7. __?__ 8. Elmer Burlingame 9. Margaret Hutchinson 10. Josephine Potter 1John C… |
TEST MARKER
TNG ID: I76200
TNG ID: "getperson.php?personID=I76200&tree=main"I76200
We make every effort to document our research. If you have something you would like to add, please contact us.