Wetzel Ancestry - A Tree of Life
| Name | Besse, Lenna [1] | |
|
||
| Birth | 1879 [1] | |
| Gender | Female | |
| Name | Lena Besse | |
| Name | Lenna Besse Ray mrs | |
|
||
| Death | 1957 [1] | |
| Burial | 1957 | Annin Creek Cemetery, Turtlepoint, McKean, Pennsylvania, USA [1] |
| Person ID | I75852 | WETZEL-SPRING |
| Father | Besse, Charles H., b. 26 Jun 1831, Jasper, Steuben, New York, USA d. 31 Dec 1916, Annin Creek, Annin, McKean, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Dibble, Adeline, b. Sep 1837, Troupsburg, Steuben, New York, USA d. 28 May 1922, Annin Creek Cemetery, Turtlepoint, McKean, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Family ID | F49150 | Group Sheet | Family Chart |
| Family | Ray, Henry Place, b. 11 Sep 1878 d. 1938 (Age 59 years) | |||||
| Children |
|
|||||
| Family ID | F49152 | Group Sheet | Family Chart | ||||
| Photos | Besse fam Chas Nettie Herbert Lula Herman Anna Lena FB26 20260307GHLn- Lanny E. Nunn March 1 2026 · Besse Family Charles, Nettie?, Herbert, Lula, Herman, maybe Anna, Lena |
| Sources |
|
TEST MARKER
TNG ID: I75852
TNG ID: "getperson.php?personID=I75852&tree=main"I75852
We make every effort to document our research. If you have something you would like to add, please contact us.