Wetzel Ancestry - A Tree of Life
| Name | Hammersley, ms | |
|
||
| Gender | Female | |
| Person ID | I75624 | WETZEL-SPRING |
| Father | Hammersley, Uriah d. 1884, Hammersley's Fork, Leidy, Clinton, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Hammersley, mrs Uriah | |
| Relationship | natural | |
| Family ID | F49078 | Group Sheet | Family Chart |
| Family | Kehoe, John | |
| Family ID | F49079 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I75624
TNG ID: "getperson.php?personID=I75624&tree=main"I75624
We make every effort to document our research. If you have something you would like to add, please contact us.