Wetzel Ancestry - A Tree of Life
| Name | Turner, Timothy Chase [1] | |
|
||
| Birth | 11 Mar 1875 | Alfred, Allegany, New York, USA [1] |
| Gender | Male | |
| Death | 28 Apr 1954 | Alfred Station, Allegany, New York, USA [1] |
| Burial | Aft 28 Apr 1954 | Alfred, Allegany, New York, USA [1] |
| Person ID | I75292 | WETZEL-SPRING |
| Father | Turner, Samuel Orren, b. Oct 1848, New York State, USA d. 2 Dec 1922 (Age 74 years) | |
| Relationship | natural | |
| Mother | Burdick, Fanny Ophelia, b. 29 Jan 1856, Steuben County, New York, USA d. 21 May 1932, North Hornell, Steuben, New York, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 31 Jan 1874 [1] | |
|
||
| Family ID | F48972 | Group Sheet | Family Chart |
| Family | Green, Maud Lucinda | |
| Family ID | F48973 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I75292
TNG ID: "getperson.php?personID=I75292&tree=main"I75292
We make every effort to document our research. If you have something you would like to add, please contact us.