Wetzel Ancestry - A Tree of Life
| Name | Davis, Rebecca [1] | |
|
||
| Birth | 22 Feb 1805 | New York State, USA |
| Gender | Female | |
| Death | 31 Oct 1837 | Paris, Oneida, New York, USA |
|
||
| Person ID | I75248 | WETZEL-SPRING |
| Family | Burdick, Shefield W., b. 29 Aug 1813, Berlin, Rensselaer, New York, USA d. 6 May 1895, Olean, Cattaraugus, New York, USA (Age 81 years) | |||
| Children |
|
|||
| Family ID | F48955 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I75248
TNG ID: "getperson.php?personID=I75248&tree=main"I75248
We make every effort to document our research. If you have something you would like to add, please contact us.