Wetzel Ancestry - A Tree of Life
| Name | Elliott, Bessie | |
|
||
| Birth | Abt 1888 | |
| Gender | Female | |
| Education | Abt 1895 | Sharon Center, Potter, Pennsylvania, USA |
| Wildcat School, probably (no ID's). Bessie Elliott Kemp(raised Jones Photo loaned by Mrs. Earle Perry of Rt. 1, Shinglehouse, PA | ||
|
||
| school, Sharon Center 1895 Mrs Earl Perry FBLN 20180108 Coudy- Lanny Nunn ?Shinglehouse remember when.......and surrounding areas December 21, 2017 · Wildcat or Sharon Center School about 1895, loaned by Mrs. Earle Perry of Rt.1, Shinglehouse, Pa. Anyone know the pupils names? Like Comment 14 You, Christy Jordan and 12 others Comments Shannon Welch So this is interesting. Because the school… |
||
| Person ID | I75005 | WETZEL-SPRING |
| Father | Green, Orville A., b. 27 Jul 1863, Alfred, Allegany, New York, USA d. 7 Mar 1948, Andover, Allegany, New York, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Kemp, Cynthia Minerva, b. 6 Mar 1867, Millport, Sharon, Potter, Pennsylvania, USA d. 8 Apr 1951, Wellsville, Allegany, New York, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 23 May 1886 [1] | |
| Anniversary wedding | 23 May 1946 | Wellsville, Allegany, New York, USA [1] |
|
||
| Family ID | F46302 | Group Sheet | Family Chart |
| Family | Kemp, Albert C. | |
| Family ID | F48870 | Group Sheet | Family Chart |
| Photos | school, Sharon Center 1895 Mrs Earl Perry FBLN 20180108 Coudy- Lanny Nunn ?Shinglehouse remember when.......and surrounding areas December 21, 2017 · Wildcat or Sharon Center School about 1895, loaned by Mrs. Earle Perry of Rt.1, Shinglehouse, Pa. Anyone know the pupils names? Like Comment 14 You, Christy Jordan and 12 others Comments Shannon Welch So this is interesting. Because the school… |
| Sources |
|
TEST MARKER
TNG ID: I75005
TNG ID: "getperson.php?personID=I75005&tree=main"I75005
We make every effort to document our research. If you have something you would like to add, please contact us.