Wetzel Ancestry - A Tree of Life
| Name | Fee, Shirley Jean [1] | |
| Birth | 28 Nov 1934 | Coudersport, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| activity | Bef 3 Aug 1966 | Coudersport, Potter, Pennsylvania, USA |
| Camp Fire Plans for the annual Three Rivers Council Camp Fire Day Camp were finalized at a meeting held last week at the home of Mrs. Robert Toombs. Aiding with the plans were Mrs. Edwin Wetzel, Mrs. George Olin, Mrs. Charles Fickinger, Mrs. Edward Simons and Mrs. Kenneth Rexford. Patsy Olin and Nancy and Linda Goodnoe will serve as aides and also helped with plans for camp activities. | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Race | White [1] | |
| Name | Shirley Fee | |
|
||
| Social Security Number | Pennsylvania, USA [1] |
|
| 191-26-5095 | ||
|
||
| Death | Mar 1989 [1] | |
|
||
| Person ID | I74941 | WETZEL-SPRING |
| Father | Fee, Anslem Blake, b. 21 Apr 1902, Coudersport, Potter, Pennsylvania, USA d. 10 Apr 1967, Coudersport, Potter, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Pask, Lila F, b. 4 Jul 1907, Barre, Orleans, New York, USA d. 19 Oct 1965, Coudersport, Potter, Pennsylvania, USA (Age 58 years) | |
| Relationship | natural | |
| Family ID | F56774 | Group Sheet | Family Chart |
| Family | Toombs, R.R. | |||||
| Children |
|
|||||
| Family ID | F48854 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | Fee Toombs, Shirley & Patrice CARP FB160507PToombsLevPP 20200804HAv- Patrice Toombs Levavasseur May 7, 2016 · 36Nancy Lent, Thomas T Shirey and 34 others 8 Comments Like Comments Diane Austin I remember your mom! ! 1Like · Reply · 4y Thomas T Shirey I remember Shirley Fee Toombs...... 1Like · Reply · 4y Patrice Toombs Levavasseur Taken at the Fee house at corner of CARP. It was a great… | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I74941
TNG ID: "getperson.php?personID=I74941&tree=main"I74941
We make every effort to document our research. If you have something you would like to add, please contact us.