Wetzel Ancestry - A Tree of Life
| Name | Kerchner, Elizabeth Barbara | |
|
||
| Birth | 1 May 1767 | Hereford, Berks, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | MJ4C-J1H | |
| Name | Anna Barbara Kerchner | |
| Death | 23 Sep 1829 | Hereford, Berks, Pennsylvania, USA |
| Person ID | I74910 | WETZEL-SPRING |
| Family | Schaub, Johannes, b. 16 Jun 1760, Hereford, Berks, Pennsylvania, USA d. 13 Aug 1838, Hereford, Berks, Pennsylvania, USA (Age 78 years) | |||
| Marriage | Abt 1782 | Lehigh County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F38537 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I74910
FSID: MJ4C-J1H
TNG ID: "getperson.php?personID=I74910&tree=main"I74910
FSID: "https://www.familysearch.org/tree/person/details/MJ4C-J1H"MJ4C-J1H
We make every effort to document our research. If you have something you would like to add, please contact us.