Wetzel Ancestry - A Tree of Life
| Name | Birely, John H. | |
|
||
| Birth | 1796 | Lancaster County, Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| FSID | KPSS-Q6H | |
| Death | 1862 | Bareville, Lancaster, Pennsylvania, USA |
|
||
| Person ID | I73823 | WETZEL-SPRING |
| Father | Birely, George, b. Abt 1770 | |
| Relationship | natural | |
| Mother | Kinkle, Mary, b. Abt 1775 | |
| Relationship | natural | |
| Family ID | F62042 | Group Sheet | Family Chart |
| Family 1 | Heidler, Anna, b. 1805, Leacock, Lancaster, Pennsylvania, USA d. 1872, Leacock, Lancaster, Pennsylvania, USA (Age 67 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F48525 | Group Sheet | Family Chart | ||||||||
| Family 2 | Erb, Frances | |
| Family ID | F62041 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I73823
FSID: KPSS-Q6H
TNG ID: "getperson.php?personID=I73823&tree=main"I73823
FSID: "https://www.familysearch.org/tree/person/details/KPSS-Q6H"KPSS-Q6H
We make every effort to document our research. If you have something you would like to add, please contact us.